All Time Listings (updated annually)
2005-12-31
_________________

All-time table, World Tour Race 2003-2005
Men:
1) Magnus Eliasson, Sweden 24 144 points
2) Rickard Persson, Sweden 10 686
3) Stefan Adamsson, Sweden 8 900
4) John O´Donnel, England 8 098
5) Mikko Kärkkäinen, Finland 7 600
6) Calum Reid, Scotland 6 440
7) Mats Källberg, Sweden 5 800
8) Roland Helle, Sweden 5 600
9) Marcel Weigl, Austria 3 796
10 )Stefan Larsson, Sweden 2 788
11) Michael Dickert, Austria 2 773
12) Douglas Struthers, England 2 540
13) Henrik Håkansson, Sweden 2 536
14) Mathias Fagerström, Sweden 2 484
15) Richard Thomson, Canada 2 100
16) Mika Hasmats, Sweden 1 960
17) Anders Rickan, Sweden 1 760
18) Calum Munro, Scotland 1 480
19) Holger Stamm, Germany 1 400
20) Christoph Krenn, Austria 1 359
21) Joachim Nilsson, Sweden 1 350
22) Johan Nordstrand, Sweden 1 320
23) Hans Mullamaa, Sweden 1 260
24) Christian Wall, Sweden 1 120
25) Steve Thomson, Scotland 1 060
26) Steven Verbruggen, Belgium 1 046
27) Elmar Schaub, Germany 1 000

Ladies:
1) Lilian Druve, Sweden 15 400
2) Katy Buchanan, Scotland 9 630
3) Sarah McFadyen, Scotland 8 260
4) Silke Altmann, Germany 7 200
5) Susanna Lautala-N, Finland 5 410
6) Hanna Miestamo, Finland 4 800
7) Irene Seifert, Germany 2 760
8) Natalie Lawrence, England 2 300
9) Linda Jansson, Sweden 1 780
10) Pernille Thomson, Scotland 1 210
11) Sonja Vojnow, Canada 1 100
12) Ulrike Steinwender, Austria 1 020
13) Shona Kerr, England 1 000

Tour titles 2003-2005
Men:
17
Magnus Eliasson
4
Mikko Kärkkäinen
2
Stefan Adamsson
Calum Reid
1
Rickard Persson
Douglas Struthers
Roland Helle
Mats Källberg

Ladies:
9
Lilian Druve
6
Sarah McFadyen
3
Hanna Miestamo
Katy Buchanan
Silke Altmann
1
Shona Kerr
Irena Atanasova

_________________________________