The World Open Time Plan 2003

FRIDAY
12.15 1, 2 Men Vet, Ladies
12.30 3, 4 Ladies, Men Ama
12.45 5, 6 Men Ama
13.00 7, 8 Men Ama, Men Elite
13.15 9, 10 Class 1
13.30 11, 12 Men Elite
13.45 13, 14 Men Elite
14.00 15, 16 Men Elite
14.15 17, 18 Ladies
14.30 19, 20 Ladies
14.45 21, 22 Men C1, Men Elite
15.00 23, 24 Men Elite, Men Ama
15.15 25, 26 Men Ama
15.30 27, 28 Men Ama, Men Vet
15.45 29, 30 Men Vet
15.58 31, 32 Men Vet
16.00 Team Presentation Ceremony
16.15 33, 34 Men Vet, Men Elite
16.30 35 Men Elite
16.45 36, 37 Team QF1: Sweden vs. Belgium
16.55 38, 39 Team QF1: Sweden vs. Belgium
17.05 40, 41 Team QF2: Bulgaria vs. England
17.15 42, 43 Team QF2: Bulgaria vs. England
17.25 44, 45 Team QF3: Scotland vs. Austria
17.35 46, 47 Team QF3: Scotland vs. Austria
17.45 48, 49 Team QF4: Germany vs. Finland
17.55 50, 51 Team QF4: Germany vs. Finland
18.05 52, 53 Men Ama
18.30 54, 55 Team Semifinal 1
18.40 56, 57 Team Semifinal 1
18.50 58, 59 Team Semifinal 2
19.00 60, 61 Team Semifinal 2
19.10 62, 63 Men Ama
19.25 64, 65 Men C1
20.00 66, 67 Team Match for 3:rd Prize
20.10 68, 69 Team Match for 3:rd Prize
20.30 70, 71 Team Final
20.45 72, 73 Team Final
21.00 74, 75 Men Ama
SATURDAY
08.15 76, 77 Men Ama
08.30 78, 79 Men Vet
08.45 80 Ladies
09.00 81, 82 Men Elite (1/16)
09.15 83, 84 Men Elite (1/16)
09.30 85, 86 Men Elite (1/16)
09.45 87, 88 Men C1
10.00 89, 90 Men C1
10.15 91, 92 Men C1
10.30 93 Men C1
10.45 94, 95 Ladies 1/4
11.00 96, 97 Ladies QF
11.15 98, 99 Veterans 1/4
11.30 100, 101 Veterans 1/4
11.45 102, 103 Men Ama 1/4
12.00 104, 105 Men Ama 1/4, Plate Deadline!
12.15 106, 107 Men Elite 1/8
12.30 108, 109 Men Elite 1/8
12.45 110, 111 Men Elite 1/8
13.00 112, 113 Men Elite 1/8
13.15 114, 115 Men Elite Plate, Men C1 Plate
13.30 116, 117 Men C1 Plate, Men Ama Plate
13.45 118, 119 Men Ama Plate
14.00 120, 121 Men Ama Plate
14.15 122, 123 Men Ama Plate, Men Vet Plate
14.30 124, 125 Ladies Plate 1/4
14.45 126 Ladies Plate 1/4
15.00 127, 128 Men Elite Plate
15.15 129, 130 Men Elite Plate
15.30 131, 132 Men Elite Plate
15.45 133, 134 Men Elite Plate
16.00 135, 136 Men Elite 1/4
16.15 137, 138 Men Elite 1/4
16.30 139, 140 Men C1 1/4
16.45 141, 142 Men C1 1/4
17.00 143, 144 Men C1 Plate 1/4
17.15 145, 146 Men C1 Plate 1/4
17.30 147, 148 Men Ama Plate 1/4
17.45 149, 150 Men Ama Plate 1/4
18.00 151, 152 Men Vet Plate 1/4
18.15 153, 154 Men Vet Plate 1/4
18.30 155, 156 Men Elite Plate 1/4
18.45 157, 158 Men Elite Plate 1/4
19.00 -20:00 International, guaranteed third match
SUNDAY
Semifinals
08.15 159, 160 Veteran
08.30 161, 162 Veteran Plate
08.45 163, 164 Ama
09.00 165, 166 Men Ama Plate
09.15 167, 168 Ladies
09.30 169, 170 Ladies Plate
09.45 171, 172 Men C1
10.00 173, 174 Men C1 Plate
10.15 175, 176 Men Elite
10.30 177, 178 Men Elite Plate
10.45 Reserve
Finals + Match for 3:rd Prize
11.00 179, 180 Veteran Plate
11.15 181, 182 Veteran
11.30 183, 184 Men Ama Plate
11.45 185, 186 Men Ama
12.00 187, 188 Ladies Plate
12.15 189, 190 Ladies
12.30 191, 192 Men C1 Plate
12.45 193, 194 Men C1
13.00 195, 196 Men Elite Plate
13.15 197 Men Elite 3:rd Prize
13.30 198 Men's Grande Finale
14.45 Prize Ceremony
16.00 IRF Council Meeting